<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ViewableImpression.co.uk</title>
	<atom:link href="http://viewableimpression.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewableimpression.co.uk</link>
	<description>Curated by OnScroll.com the quick way to ensure Viewable Impressions on your site</description>
	<lastBuildDate>Thu, 16 May 2013 14:39:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Video Ad Standards</title>
		<link>http://viewableimpression.co.uk/2013/05/16/video-ad-standards-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-ad-standards-2</link>
		<comments>http://viewableimpression.co.uk/2013/05/16/video-ad-standards-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://viewableimpression.co.uk/?p=904</guid>
		<description><![CDATA[Check out these &#8230; classic advertising blunders!!!  &#160; COME BACK TO THE GULF FOR THE…HURRICANES? This was a BP ad encouraging vacationers and businesses to come visit the Gulf again. Ironically played before a news video about how there will be even MORE hurricanes this season… Check out more advertising blunders here: Video Ad Standards [...]]]></description>
		<wfw:commentRss>http://viewableimpression.co.uk/2013/05/16/video-ad-standards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaPost Publications How To Use Viewability To Actually Buy Media</title>
		<link>http://viewableimpression.co.uk/2013/05/14/mediapost-publications-how-to-use-viewability-to-actually-buy-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mediapost-publications-how-to-use-viewability-to-actually-buy-media</link>
		<comments>http://viewableimpression.co.uk/2013/05/14/mediapost-publications-how-to-use-viewability-to-actually-buy-media/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Viewability]]></category>
		<category><![CDATA[viewable impression]]></category>

		<guid isPermaLink="false">http://viewableimpression.co.uk/?p=898</guid>
		<description><![CDATA[The ad industry has lately cast its site on the topic of viewability and trying to give buyers some assurance that their ads are indeed seen by a living, breathing human. You’d be hard pressed to find anyone who thinks viewability is a bad idea, but current expectations exceed reality. Read the full article here: [...]]]></description>
		<wfw:commentRss>http://viewableimpression.co.uk/2013/05/14/mediapost-publications-how-to-use-viewability-to-actually-buy-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Viewable Impressions</title>
		<link>http://viewableimpression.co.uk/2013/05/14/beyond-viewable-impressions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-viewable-impressions</link>
		<comments>http://viewableimpression.co.uk/2013/05/14/beyond-viewable-impressions/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[Viewability]]></category>
		<category><![CDATA[viewable impression]]></category>

		<guid isPermaLink="false">http://viewableimpression.co.uk/?p=886</guid>
		<description><![CDATA[As an industry, we can be proud of how the UK’s digital advertising industry has been the leading market in so many areas; the UK has been relentlessly leading the adoption of digital display as a platform, with the highest share of advertising spend globally. We have the highest level of adoption of programmatic platforms [...]]]></description>
		<wfw:commentRss>http://viewableimpression.co.uk/2013/05/14/beyond-viewable-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare to Board the Viewability Train with IAB SafeFrame &#8211; IABlog</title>
		<link>http://viewableimpression.co.uk/2013/05/10/prepare-to-board-the-viewability-train-with-iab-safeframe-iablog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prepare-to-board-the-viewability-train-with-iab-safeframe-iablog</link>
		<comments>http://viewableimpression.co.uk/2013/05/10/prepare-to-board-the-viewability-train-with-iab-safeframe-iablog/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Viewability]]></category>
		<category><![CDATA[viewable impression]]></category>
		<category><![CDATA[viewable impressions]]></category>

		<guid isPermaLink="false">http://viewableimpression.co.uk/?p=880</guid>
		<description><![CDATA[GRPs are coming at you…like a train,” warned George Ivie, CEO and Executive Director at the Media Rating Council (MRC). Presenting in a webinar the IAB hosted Monday, April 15, Ivie offered some insight on the buy-side push for certified viewable impressions that will eventually play a role in the all important cross-media GRPs. Read [...]]]></description>
		<wfw:commentRss>http://viewableimpression.co.uk/2013/05/10/prepare-to-board-the-viewability-train-with-iab-safeframe-iablog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaPost Publications Google Gains Viewable Impressions Accreditation, Viewable Ads Double CTR</title>
		<link>http://viewableimpression.co.uk/2013/05/01/mediapost-publications-google-gains-viewable-impressions-accreditation-viewable-ads-double-ctr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mediapost-publications-google-gains-viewable-impressions-accreditation-viewable-ads-double-ctr</link>
		<comments>http://viewableimpression.co.uk/2013/05/01/mediapost-publications-google-gains-viewable-impressions-accreditation-viewable-ads-double-ctr/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[Viewability]]></category>
		<category><![CDATA[viewability standards]]></category>
		<category><![CDATA[viewable impressions]]></category>

		<guid isPermaLink="false">http://viewableimpression.co.uk/?p=872</guid>
		<description><![CDATA[Google gained Media Rating Council (MRC) accreditation for its viewability measurement solution, Active View, which it introduced last year. Marketers intuitively believe that consumers will more likely click on a viewable ad, but Google now has the data to back up the assertion by comparing ads by the number of seconds they appeared on screen [...]]]></description>
		<wfw:commentRss>http://viewableimpression.co.uk/2013/05/01/mediapost-publications-google-gains-viewable-impressions-accreditation-viewable-ads-double-ctr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Viewability Metrics Prove Viewable Ads Are 21 More Times Likely To Be Clicked</title>
		<link>http://viewableimpression.co.uk/2013/05/01/google-viewability-metrics-prove-viewable-ads-are-21-more-times-likely-to-be-clicked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-viewability-metrics-prove-viewable-ads-are-21-more-times-likely-to-be-clicked</link>
		<comments>http://viewableimpression.co.uk/2013/05/01/google-viewability-metrics-prove-viewable-ads-are-21-more-times-likely-to-be-clicked/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[Viewability]]></category>
		<category><![CDATA[viewability standards]]></category>
		<category><![CDATA[viewable impression]]></category>
		<category><![CDATA[viewable impressions]]></category>
		<category><![CDATA[viewable inventory]]></category>

		<guid isPermaLink="false">http://viewableimpression.co.uk/?p=866</guid>
		<description><![CDATA[With today’s announcement of their viewability measurement tool, Active View, receiving accreditation from the Media Rating Council, Google released new data highlighting CTRs of display ads based on viewability metrics. According to their findings, users are up to 21 times more likely to click on a viewable ad. Read the full article via Marketing Land [...]]]></description>
		<wfw:commentRss>http://viewableimpression.co.uk/2013/05/01/google-viewability-metrics-prove-viewable-ads-are-21-more-times-likely-to-be-clicked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Viewable Impressions Will Be The Standard On GDN And DoubleClick</title>
		<link>http://viewableimpression.co.uk/2013/05/01/google-viewable-impressions-will-be-the-standard-on-gdn-and-doubleclick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-viewable-impressions-will-be-the-standard-on-gdn-and-doubleclick</link>
		<comments>http://viewableimpression.co.uk/2013/05/01/google-viewable-impressions-will-be-the-standard-on-gdn-and-doubleclick/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3MS]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[Viewability]]></category>
		<category><![CDATA[viewable impression]]></category>
		<category><![CDATA[viewable impressions]]></category>
		<category><![CDATA[viewable inventory]]></category>

		<guid isPermaLink="false">http://viewableimpression.co.uk/?p=856</guid>
		<description><![CDATA[Google announced today that it has received Media Rating Council (MRC) accreditation for Active View, the company’s viewability measurement solution. With Active View, advertisers will be charged only for impressions that meet the IAB’s proposed viewability standard of at least 50% on screen for one second or longer. Read the full article Via Marketing Land [...]]]></description>
		<wfw:commentRss>http://viewableimpression.co.uk/2013/05/01/google-viewable-impressions-will-be-the-standard-on-gdn-and-doubleclick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnScroll acquires Metric Science, a leader in ad verification, ad quality and campaign evaluation.</title>
		<link>http://viewableimpression.co.uk/2013/04/30/onscroll-acquires-metric-science-a-leader-in-ad-verification-ad-quality-and-campaign-evaluation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onscroll-acquires-metric-science-a-leader-in-ad-verification-ad-quality-and-campaign-evaluation</link>
		<comments>http://viewableimpression.co.uk/2013/04/30/onscroll-acquires-metric-science-a-leader-in-ad-verification-ad-quality-and-campaign-evaluation/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[metric Science]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[OnScroll]]></category>
		<category><![CDATA[Viewability]]></category>
		<category><![CDATA[viewable impression]]></category>
		<category><![CDATA[viewable impressions]]></category>

		<guid isPermaLink="false">http://viewableimpression.co.uk/?p=846</guid>
		<description><![CDATA[OnScroll acquires Metric Science, a leader in ad verification, ad quality and campaign evaluation. Acquisition bolsters the OnScroll suite of products aimed at measuring ad effectiveness and ad viewability London, England, April 30th 2013 - OnScroll, a leader in ad viewability and responsive advertising, today announced that they have completed the acquisition of Metric Science, an [...]]]></description>
		<wfw:commentRss>http://viewableimpression.co.uk/2013/04/30/onscroll-acquires-metric-science-a-leader-in-ad-verification-ad-quality-and-campaign-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Far Has Digital Advertising Come &#8230;..</title>
		<link>http://viewableimpression.co.uk/2013/04/24/how-far-has-digital-advertising-come/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-far-has-digital-advertising-come</link>
		<comments>http://viewableimpression.co.uk/2013/04/24/how-far-has-digital-advertising-come/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://viewableimpression.co.uk/?p=829</guid>
		<description><![CDATA[Check out these latest articles that feature OnScroll . . . &#160; How Far Has Digital Advertising Come? Digital advertising (and in particular the humble ad banner) has come a long way since its first appearance on the site Hotwired 19 years ago. According to the first-ever banner ad&#8217;s creator Joe McCambley, the campaign generated [...]]]></description>
		<wfw:commentRss>http://viewableimpression.co.uk/2013/04/24/how-far-has-digital-advertising-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Tracker Finds Which Ads Actually Stick, Pushes &#8216;Cost-Per-Visual&#8217; As New Madison Avenue Currency</title>
		<link>http://viewableimpression.co.uk/2013/04/24/eye-tracker-finds-which-ads-actually-stick-pushes-cost-per-visual-as-new-madison-avenue-currency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eye-tracker-finds-which-ads-actually-stick-pushes-cost-per-visual-as-new-madison-avenue-currency</link>
		<comments>http://viewableimpression.co.uk/2013/04/24/eye-tracker-finds-which-ads-actually-stick-pushes-cost-per-visual-as-new-madison-avenue-currency/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Viewability]]></category>
		<category><![CDATA[viewable impressions]]></category>
		<category><![CDATA[viewable inventory]]></category>

		<guid isPermaLink="false">http://viewableimpression.co.uk/?p=822</guid>
		<description><![CDATA[Even as Madison Avenue pushes to raise the bar for ad exposure from an “opportunity to see” to a “likelihood to see,” a promising new research technology has emerged that could raise it even further to, well, actually seen. The new research, which is based on state-of-the-art eye-tracking technology, uses consumers&#8217; own eye movements to [...]]]></description>
		<wfw:commentRss>http://viewableimpression.co.uk/2013/04/24/eye-tracker-finds-which-ads-actually-stick-pushes-cost-per-visual-as-new-madison-avenue-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
